DOMESTIC          With effect from 11-03-2009
Sl. No TYPE TYPE & SIZE  Ex. Factory Selling Price per 100 M (Including Trans & Com)   VAT              per 100 M   Retail price                per 100 M   
1 2 3 4 5 6 7
3 BYA BYA 1 x 1 re  Tk        596.52  Tk           89.48  Tk        686.00    OK  BYA 1 x 1 re
4   BYA 1 x 1.0 rm (3/0.65)  Tk        631.30  Tk           94.70  Tk        726.00    OK  BYA 1 x 1.0 rm (3/0.65)
5   BYA 1 x 1.3 rm  Tk        797.39  Tk         119.61  Tk        917.00    OK  BYA 1 x 1.3 rm
6   BYA 1 x 1.5 re  Tk        847.83  Tk         127.17  Tk        975.00    OK  BYA 1 x 1.5 re
7   BYA 1 x 1.5 rm(7W)  Tk        918.26  Tk         137.74  Tk      1,056.00    OK  BYA 1 x 1.5 rm(7W)
8   BYA 1 x 1.5 rm (3/0.80)  Tk        900.00  Tk         135.00  Tk      1,035.00    OK  BYA 1 x 1.5 rm (3/0.80)
9   BYA 1 x 2.0 rm  Tk     1,166.96  Tk         175.04  Tk      1,342.00    OK  BYA 1 x 2.0 rm
10   BYA 1 x 2.5 re  Tk     1,422.61  Tk         213.39  Tk      1,636.00    OK  BYA 1 x 2.5 re
11   BYA 1 x 2.5 rm(7W)  Tk     1,456.52  Tk         218.48  Tk      1,675.00    OK  BYA 1 x 2.5 rm(7W)
12   BYA 1 x 3.0 rm  Tk     1,708.70  Tk         256.30  Tk      1,965.00    OK  BYA 1 x 3.0 rm
13   BYA 1 x 4 rm  Tk     2,259.13  Tk         338.87  Tk      2,598.00    OK  BYA 1 x 4 rm
14   BYA 1 x 4.5 rm  Tk     2,522.61  Tk         378.39  Tk      2,901.00    OK  BYA 1 x 4.5 rm
15   BYA 1 x 6 rm  Tk     3,259.13  Tk         488.87  Tk      3,748.00    OK  BYA 1 x 6 rm
16   BYA 1 x 7.0 rm  Tk     3,773.91  Tk         566.09  Tk      4,340.00    OK  BYA 1 x 7.0 rm
17   BYA 1 x 10 rm  Tk     5,346.09  Tk         801.91  Tk      6,148.00    OK  BYA 1 x 10 rm
18   BYA 1 x 14.5 rm  Tk     7,746.96  Tk      1,162.04  Tk      8,909.00    OK  BYA 1 x 14.5 rm
19   BYA 1 x 16 rm(7W)  Tk     8,346.09  Tk      1,251.91  Tk      9,598.00    OK  BYA 1 x 16 rm(7W)
20   BYA 1 x 16 rm(19W)  Tk     9,555.65  Tk      1,433.35  Tk    10,989.00    OK  BYA 1 x 16 rm(19W)
             
21 IYAL IYAL 3 / 0.029  Tk        797.39  Tk         119.61  Tk        917.00    OK  IYAL 3 / 0.029
22   IYAL 3 / 0.036  Tk     1,166.96  Tk         175.04  Tk      1,342.00    OK  IYAL 3 / 0.036
23   IYAL 7 / 0.029  Tk     1,708.70  Tk         256.30  Tk      1,965.00    OK  IYAL 7 / 0.029
24   IYAL 7 / 0.036  Tk     2,522.61  Tk         378.39  Tk      2,901.00    OK  IYAL 7 / 0.036
25   IYAL 7 / 0.044  Tk     3,773.91  Tk         566.09  Tk      4,340.00    OK  IYAL 7 / 0.044
26   IYAL 7 / 0.064  Tk     7,746.96  Tk      1,162.04  Tk      8,909.00    OK  IYAL 7 / 0.064
             
27 IYFY IYFY 2 x  3 / 0.029  Tk     2,257.39  Tk         338.61  Tk      2,596.00    OK  IYFY 2 x  3 / 0.029
28   IYFY 2 x  3 / 0.036  Tk     3,367.83  Tk         505.17  Tk      3,873.00    OK  IYFY 2 x  3 / 0.036
29   IYFY 2 x  7 / 0.029  Tk     4,595.65  Tk         689.35  Tk      5,285.00    OK  IYFY 2 x  7 / 0.029
             
  BYM BYM 1 x 1.5 re  Tk     1,231.30  Tk         184.70  Tk      1,416.00    OK  BYM 1 x 1.5 re
30   BYM 1 x 1.5 rm(7W)  Tk     1,289.57  Tk         193.43  Tk      1,483.00    OK  BYM 1 x 1.5 rm(7W)
31   BYM 1 x 2.5 re  Tk     1,818.26  Tk         272.74  Tk      2,091.00    OK  BYM 1 x 2.5 re
32   BYM 1 x 2.5 rm(7W)  Tk     1,891.30  Tk         283.70  Tk      2,175.00    OK  BYM 1 x 2.5 rm(7W)
    BYM 1 x 4 rm  Tk     2,874.78  Tk         431.22  Tk      3,306.00    OK  BYM 1 x 4 rm
33   BYM 1 x 6 rm  Tk     4,102.61  Tk         615.39  Tk      4,718.00    OK  BYM 1 x 6 rm
34   BYM 1 x 10 rm  Tk     6,906.09  Tk      1,035.91  Tk      7,942.00    OK  BYM 1 x 10 rm
35   BYM 1 x 16 rm(7W)  Tk   10,851.30  Tk      1,627.70  Tk    12,479.00    OK  BYM 1 x 16 rm(7W)
             
             
  N.B : Dealer's Commission will be calculated on column No. 4
36 BYA-FR BYA 1 x 1.5 re FR  Tk        928.70  Tk         139.30  Tk      1,068.00    OK  BYA 1 x 1.5 re FR
37   BYA 1 x 1.5 rm FR  Tk        967.83  Tk         145.17  Tk      1,113.00    OK  BYA 1 x 1.5 rm FR
38   BYA 1 x 2.5 re FR  Tk     1,602.61  Tk         240.39  Tk      1,843.00    OK  BYA 1 x 2.5 re FR
    BYA 1 x 2.5 rm FR  Tk     1,651.30  Tk         247.70  Tk      1,899.00    OK  BYA 1 x 2.5 rm FR
39   BYA 1 x 4 rm FR  Tk     2,650.43  Tk         397.57  Tk      3,048.00    OK  BYA 1 x 4 rm FR
40   BYA 1 x 6 rm FR  Tk     3,913.04  Tk         586.96  Tk      4,500.00    OK  BYA 1 x 6 rm FR
41   BYA 1 x 10 rm FR  Tk     6,740.87  Tk      1,011.13  Tk      7,752.00    OK  BYA 1 x 10 rm FR
42   BYA 1 x 16 rm FR  Tk     9,864.35  Tk      1,479.65  Tk    11,344.00    OK  BYA 1 x 16 rm FR
             
43 BYFY BYFY 2 x 1 re  Tk     1,784.35  Tk         267.65  Tk      2,052.00    OK  BYFY 2 x 1 re
44   BYFY 2 x 1.3 rm  Tk     2,257.39  Tk         338.61  Tk      2,596.00    OK  BYFY 2 x 1.3 rm
45   BYFY 2 x 1.5 re  Tk     2,456.52  Tk         368.48  Tk      2,825.00    OK  BYFY 2 x 1.5 re
46   BYFY 2 x 2.0 rm  Tk     3,367.83  Tk         505.17  Tk      3,873.00    OK  BYFY 2 x 2.0 rm
    BYFY 2 x 2.5 re  Tk     3,786.96  Tk         568.04  Tk      4,355.00    OK  BYFY 2 x 2.5 re
47   BYFY 2 x 3.0 rm  Tk     4,595.65  Tk         689.35  Tk      5,285.00    OK  BYFY 2 x 3.0 rm
48   BYFY 2 x 4 rm  Tk     5,956.52  Tk         893.48  Tk      6,850.00    OK  BYFY 2 x 4 rm
49   BYFY 2 x 6 rm  Tk     8,528.70  Tk      1,279.30  Tk      9,808.00    OK  BYFY 2 x 6 rm
50   BYFY 3 x 1.5 re  Tk     3,740.00  Tk         561.00  Tk      4,301.00    OK  BYFY 3 x 1.5 re
             
             
  N.B : Dealer's Commission will be calculated on column No. 4