LT CABLES        With effect from 11-03-2009
Sl. No TYPE TYPE & SIZE  Ex. Factory Selling Price per 100 M (Including Trans & Com)   VAT              per 100 M   Retail price                per 100 M 
1 2 3 4 5 6  
1 BYA BYA 1 x 25 rm(7W)  Tk      14,727.83  Tk        2,209.17  Tk       16,937.00 OK BYA 1 x 25 rm(7W)
2   BYA 1 x 25 rm(19W)  Tk      14,859.13  Tk        2,228.87  Tk       17,088.00 OK BYA 1 x 25 rm(19W)
3   BYA 1 x 35 rm  Tk      20,087.83  Tk        3,013.17  Tk       23,101.00 OK BYA 1 x 35 rm
4   BYA 1 x 50 rm  Tk      29,382.61  Tk        4,407.39  Tk       33,790.00 OK BYA 1 x 50 rm
5   BYA 1 x 70 rm  Tk      40,278.26  Tk        6,041.74  Tk       46,320.00 OK BYA 1 x 70 rm
6   BYA 1 x 95 rm  Tk      55,311.30  Tk        8,296.70  Tk       63,608.00 OK BYA 1 x 95 rm
7   BYA 1 x 120 rm  Tk      69,866.09  Tk      10,479.91  Tk       80,346.00 OK BYA 1 x 120 rm
8   BYA 1 x 150 rm  Tk      86,185.22  Tk      12,927.78  Tk       99,113.00 OK BYA 1 x 150 rm
9   BYA 1 x 185 rm  Tk    103,333.91  Tk      15,500.09  Tk     118,834.00 OK BYA 1 x 185 rm
10   BYA 1 x 240 rm  Tk    136,025.22  Tk      20,403.78  Tk     156,429.00 OK BYA 1 x 240 rm
11   BYA 1 x 300 rm  Tk    169,910.43  Tk      25,486.57  Tk     195,397.00 OK BYA 1 x 300 rm
12   BYA 1 x 400 rm  Tk    225,626.09  Tk      33,843.91  Tk     259,470.00 OK BYA 1 x 400 rm
13   BYA 1 x 500 rm  Tk    282,133.91  Tk      42,320.09  Tk     324,454.00 OK BYA 1 x 500 rm
14   BYA 1 x 630 rm  Tk    363,230.43  Tk      54,484.57  Tk     417,715.00 OK BYA 1 x 630 rm
           
15 NYY NYY 1 x 1.5 re  Tk        2,118.26  Tk           317.74  Tk         2,436.00 OK NYY 1 x 1.5 re
16   NYY 1 x 1.5 rm(7W)  Tk        2,040.87  Tk           306.13  Tk         2,347.00 OK NYY 1 x 1.5 rm(7W)
17   NYY 1 x 2.5 re  Tk        2,626.96  Tk           394.04  Tk         3,021.00 OK NYY 1 x 2.5 re
18   NYY 1 x 2.5 rm(7W)  Tk        2,746.09  Tk           411.91  Tk         3,158.00 OK NYY 1 x 2.5 rm(7W)
19   NYY 1 x 4 rm  Tk        3,833.91  Tk           575.09  Tk         4,409.00 OK NYY 1 x 4 rm
20   NYY 1 x 6 rm  Tk        5,064.35  Tk           759.65  Tk         5,824.00 OK NYY 1 x 6 rm
21   NYY 1 x 10 rm  Tk        7,721.74  Tk        1,158.26  Tk         8,880.00 OK NYY 1 x 10 rm
22   NYY 1 x 16 rm(7W)  Tk      11,281.74  Tk        1,692.26  Tk       12,974.00 OK NYY 1 x 16 rm(7W)
23   NYY 1 x 25 rm(7W)  Tk      17,790.43  Tk        2,668.57  Tk       20,459.00 OK NYY 1 x 25 rm(7W)
24   NYY 1 x 35 rm  Tk      23,784.35  Tk        3,567.65  Tk       27,352.00 OK NYY 1 x 35 rm
25   NYY 1 x 50 rm  Tk      34,077.39  Tk        5,111.61  Tk       39,189.00 OK NYY 1 x 50 rm
26   NYY 1 x 70 rm  Tk      46,478.26  Tk        6,971.74  Tk       53,450.00 OK NYY 1 x 70 rm
27   NYY 1 x 95 rm  Tk      62,020.00  Tk        9,303.00  Tk       71,323.00 OK NYY 1 x 95 rm
28   NYY 1 x 120 rm  Tk      77,293.04  Tk      11,593.96  Tk       88,887.00 OK NYY 1 x 120 rm
29   NYY 1 x 150 rm  Tk      96,820.87  Tk      14,523.13  Tk     111,344.00 OK NYY 1 x 150 rm
30   NYY 1 x 185 rm  Tk    114,926.09  Tk      17,238.91  Tk     132,165.00 OK NYY 1 x 185 rm
31   NYY 1 x 240 rm  Tk    149,743.48  Tk      22,461.52  Tk     172,205.00 OK NYY 1 x 240 rm
32   NYY 1 x 300 rm  Tk    185,490.43  Tk      27,823.57  Tk     213,314.00 OK NYY 1 x 300 rm
33   NYY 1 x 400 rm  Tk    247,471.30  Tk      37,120.70  Tk     284,592.00 OK NYY 1 x 400 rm
34   NYY 1 x 500 rm  Tk    307,521.74  Tk      46,128.26  Tk     353,650.00 OK NYY 1 x 500 rm
35   NYY 1 x 630 rm  Tk    383,426.96  Tk      57,514.04  Tk     440,941.00 OK NYY 1 x 630 rm
36   NYY 2 x 1.5 re  Tk        5,180.87  Tk           777.13  Tk         5,958.00 OK NYY 2 x 1.5 re
37   NYY 2 x 2.5 re  Tk        7,208.70  Tk        1,081.30  Tk         8,290.00 OK NYY 2 x 2.5 re
38   NYY 2 x 4 rm  Tk      10,246.96  Tk        1,537.04  Tk       11,784.00 OK NYY 2 x 4 rm
           
  N.B : Dealer's Commission will be calculated on column No. 4
39 NYY NYY 2 x 6 rm  Tk      13,388.70  Tk        2,008.30  Tk       15,397.00 OK NYY 2 x 6 rm
40   NYY 2 x 10 rm  Tk      19,614.78  Tk        2,942.22  Tk       22,557.00 OK NYY 2 x 10 rm
41   NYY 2 x 16 rm(7W)  Tk      27,749.57  Tk        4,162.43  Tk       31,912.00 OK NYY 2 x 16 rm(7W)
42   NYY 2 x 25 rm(7W)  Tk      43,052.17  Tk        6,457.83  Tk       49,510.00 OK NYY 2 x 25 rm(7W)
43   NYY 2 x 2.5 rm  Tk        7,364.35  Tk        1,104.65  Tk         8,469.00 OK NYY 2 x 2.5 rm
    NYY 2 x 1.5 rm  Tk        5,765.22  Tk           864.78  Tk         6,630.00 OK NYY 2 x 1.5 rm
44   NYY 3 x 1.5 re  Tk        6,526.09  Tk           978.91  Tk         7,505.00 OK NYY 3 x 1.5 re
45   NYY 3 x 1.5 rm  Tk        6,933.91  Tk        1,040.09  Tk         7,974.00 OK NYY 3 x 1.5 rm
46   NYY 3 x 2.5 re  Tk        8,919.13  Tk        1,337.87  Tk       10,257.00 OK NYY 3 x 2.5 re
47   NYY 3 x 2.5 rm  Tk        9,000.00  Tk        1,350.00  Tk       10,350.00 OK NYY 3 x 2.5 rm
48   NYY 3 x 4 rm  Tk      13,272.17  Tk        1,990.83  Tk       15,263.00 OK NYY 3 x 4 rm
49   NYY 3 x 6 rm  Tk      17,406.09  Tk        2,610.91  Tk       20,017.00 OK NYY 3 x 6 rm
50   NYY 3 x 10 rm  Tk      25,030.43  Tk        3,754.57  Tk       28,785.00 OK NYY 3 x 10 rm
51   NYY 3 x 16 rm(7W)  Tk      38,400.87  Tk        5,760.13  Tk       44,161.00 OK NYY 3 x 16 rm(7W)
52   NYY 3 x 25 rm(7W)  Tk      57,509.57  Tk        8,626.43  Tk       66,136.00 OK NYY 3 x 25 rm(7W)
53   NYY 3 x 35 sm(120 deg)  Tk      74,110.43  Tk      11,116.57  Tk       85,227.00 OK NYY 3 x 35 sm(120 deg)
54   NYY 3 x 50 sm(120 deg)  Tk      98,980.87  Tk      14,847.13  Tk     113,828.00 OK NYY 3 x 50 sm(120 deg)
55   NYY 3 x 70 sm(120 deg)  Tk    133,526.96  Tk      20,029.04  Tk     153,556.00 OK NYY 3 x 70 sm(120 deg)
56   NYY 3 x 95 sm(120 deg)  Tk    183,321.74  Tk      27,498.26  Tk     210,820.00 OK NYY 3 x 95 sm(120 deg)
57   NYY 3 x 120 sm(120 deg)  Tk    228,306.09  Tk      34,245.91  Tk     262,552.00 OK NYY 3 x 120 sm(120 deg)
58   NYY 3 x 150 sm(120 deg)  Tk    281,054.78  Tk      42,158.22  Tk     323,213.00 OK NYY 3 x 150 sm(120 deg)
59   NYY 3 x 185 sm(120 deg)  Tk    344,704.35  Tk      51,705.65  Tk     396,410.00 OK NYY 3 x 185 sm(120 deg)
60   NYY 3 x 240 sm(120 deg)  Tk    441,726.96  Tk      66,259.04  Tk     507,986.00 OK NYY 3 x 240 sm(120 deg)
61   NYY 3 x 300 sm(120 deg)  Tk    556,488.70  Tk      83,473.30  Tk     639,962.00 OK NYY 3 x 300 sm(120 deg)
62   NYY 3 x 25 / 16 rm(7W)  Tk      73,742.61  Tk      11,061.39  Tk       84,804.00 OK NYY 3 x 25 / 16 rm(7W)
63   NYY 3 x 35 / 16 rm  Tk      87,788.70  Tk      13,168.30  Tk     100,957.00 OK NYY 3 x 35 / 16 rm
64   NYY 3 x 50 / 25 rm  Tk    121,500.00  Tk      18,225.00  Tk     139,725.00 OK NYY 3 x 50 / 25 rm
65   NYY 3 x 70 / 35 rm  Tk    163,207.83  Tk      24,481.17  Tk     187,689.00 OK NYY 3 x 70 / 35 rm
66   NYY 3 x 95 / 50 rm  Tk    223,407.83  Tk      33,511.17  Tk     256,919.00 OK NYY 3 x 95 / 50 rm
67   NYY 3 x 120 / 70 rm  Tk    279,479.13  Tk      41,921.87  Tk     321,401.00 OK NYY 3 x 120 / 70 rm
68   NYY 3 x 150 / 70 rm  Tk    341,015.65  Tk      51,152.35  Tk     392,168.00 OK NYY 3 x 150 / 70 rm
69   NYY 3 x 185 / 95 rm  Tk    426,663.48  Tk      63,999.52  Tk     490,663.00 OK NYY 3 x 185 / 95 rm
70   NYY 3 x 240 / 120 rm  Tk    543,867.83  Tk      81,580.17  Tk     625,448.00 OK NYY 3 x 240 / 120 rm
71   NYY 3 x 300 / 150 rm  Tk    676,916.52  Tk    101,537.48  Tk     778,454.00 OK NYY 3 x 300 / 150 rm
72   NYY 4 x 1.5 re  Tk        8,106.96  Tk        1,216.04  Tk         9,323.00 OK NYY 4 x 1.5 re
73   NYY 4 x 1.5 rm  Tk        8,391.30  Tk        1,258.70  Tk         9,650.00 OK NYY 4 x 1.5 rm
74   NYY 4 x 2.5 re  Tk      11,293.04  Tk        1,693.96  Tk       12,987.00 OK NYY 4 x 2.5 re
75   NYY 4 x 2.5 rm  Tk      11,909.57  Tk        1,786.43  Tk       13,696.00 OK NYY 4 x 2.5 rm
76   NYY 4 x 4 rm  Tk      15,899.13  Tk        2,384.87  Tk       18,284.00 OK NYY 4 x 4 rm
77   NYY 4 x 6 rm  Tk      21,800.00  Tk        3,270.00  Tk       25,070.00 OK NYY 4 x 6 rm
78   NYY 4 x 10 rm  Tk      33,054.78  Tk        4,958.22  Tk       38,013.00 OK NYY 4 x 10 rm
           
  N.B : Dealer's Commission will be calculated on column No. 4
79 NYY NYY 4 x 16 rm(7W)  Tk      49,927.83  Tk        7,489.17  Tk       57,417.00 OK NYY 4 x 16 rm(7W)
80   NYY 4 x 25 rm(7W)  Tk      76,796.52  Tk      11,519.48  Tk       88,316.00 OK NYY 4 x 25 rm(7W)
81   NYY 4 x 35 sm(90 deg)  Tk      99,398.26  Tk      14,909.74  Tk     114,308.00 OK NYY 4 x 35 sm(90 deg)
82   NYY 4 x 50 sm(90 deg)  Tk    133,686.96  Tk      20,053.04  Tk     153,740.00 OK NYY 4 x 50 sm(90 deg)
83   NYY 4 x 70 sm(90 deg)  Tk    187,306.96  Tk      28,096.04  Tk     215,403.00 OK NYY 4 x 70 sm(90 deg)
84   NYY 4 x 95 sm(90 deg)  Tk    247,718.26  Tk      37,157.74  Tk     284,876.00 OK NYY 4 x 95 sm(90 deg)
85   NYY 4 x 120 sm(90 deg)  Tk    308,565.22  Tk      46,284.78  Tk     354,850.00 OK NYY 4 x 120 sm(90 deg)
86   NYY 4 x 150 sm(90 deg)  Tk    372,652.17  Tk      55,897.83  Tk     428,550.00 OK NYY 4 x 150 sm(90 deg)
87   NYY 4 x 185 sm(90 deg)  Tk    461,316.52  Tk      69,197.48  Tk     530,514.00 OK NYY 4 x 185 sm(90 deg)
88   NYY 4 x 240 sm(90 deg)  Tk    605,376.52  Tk      90,806.48  Tk     696,183.00 OK NYY 4 x 240 sm(90 deg)
89   NYY 4 x 300 sm(90 deg)  Tk    752,040.87  Tk    112,806.13  Tk     864,847.00 OK NYY 4 x 300 sm(90 deg)
           
90 BYM BYM 1 x 35 rm  Tk      21,922.61  Tk        3,288.39  Tk       25,211.00 OK BYM 1 x 35 rm
91   BYM 2 x 1 re  Tk        3,113.91  Tk           467.09  Tk         3,581.00 OK BYM 2 x 1 re
92   BYM 2 x 1.5 re  Tk        4,055.65  Tk           608.35  Tk         4,664.00 OK BYM 2 x 1.5 re
93   BYM 2 x 2.5 re  Tk        5,791.30  Tk           868.70  Tk         6,660.00 OK BYM 2 x 2.5 re
94   BYM 2 x 4 rm  Tk        8,884.35  Tk        1,332.65  Tk       10,217.00 OK BYM 2 x 4 rm
95   BYM 2 x 6 rm  Tk      11,940.00  Tk        1,791.00  Tk       13,731.00 OK BYM 2 x 6 rm
96   BYM 2 x 10 rm  Tk      19,256.52  Tk        2,888.48  Tk       22,145.00 OK BYM 2 x 10 rm
97   BYM 2 x 16 rm(7W)  Tk      27,945.22  Tk        4,191.78  Tk       32,137.00 OK BYM 2 x 16 rm(7W)
98   BYM 2 x 25 rm(7W)  Tk      42,153.04  Tk        6,322.96  Tk       48,476.00 OK BYM 2 x 25 rm(7W)
99   BYM 2 x 35 rm  Tk      56,946.96  Tk        8,542.04  Tk       65,489.00 OK BYM 2 x 35 rm
100   BYM 3 x 1 re  Tk        3,752.17  Tk           562.83  Tk         4,315.00 OK BYM 3 x 1 re
101   BYM 3 x 1.5 re  Tk        5,100.00  Tk           765.00  Tk         5,865.00 OK BYM 3 x 1.5 re
102   BYM 3 x 2.5 re  Tk        7,738.26  Tk        1,160.74  Tk         8,899.00 OK BYM 3 x 2.5 re
103   BYM 3 x 4 rm  Tk      10,760.00  Tk        1,614.00  Tk       12,374.00 OK BYM 3 x 4 rm
104   BYM 3 x 6 rm  Tk      16,109.57  Tk        2,416.43  Tk       18,526.00 OK BYM 3 x 6 rm
105   BYM 3 x 10 rm  Tk      25,048.70  Tk        3,757.30  Tk       28,806.00 OK BYM 3 x 10 rm
106   BYM 3 x 16 rm(7W)  Tk      37,234.78  Tk        5,585.22  Tk       42,820.00 OK BYM 3 x 16 rm(7W)
107   BYM 3 x 25 rm(7W)  Tk      56,735.65  Tk        8,510.35  Tk       65,246.00 OK BYM 3 x 25 rm(7W)
108   BYM 3 x 35 rm  Tk      75,652.17  Tk      11,347.83  Tk       87,000.00 OK BYM 3 x 35 rm
109   BYM 3 x 2.5 rm  Tk        8,132.17  Tk        1,219.83  Tk         9,352.00 OK  BYM 3 x 2.5 rm 
110   BYM 3 x 1 rm  Tk        4,327.83  Tk           649.17  Tk         4,977.00 OK BYM 3 x 1 rm
111   BYM 4 x 1 re  Tk        5,032.17  Tk           754.83  Tk         5,787.00 OK BYM 4 x 1 re
112   BYM 4 x 1.5 re  Tk        6,492.17  Tk           973.83  Tk         7,466.00 OK BYM 4 x 1.5 re
113   BYM 4 x 2.5 re  Tk        8,950.43  Tk        1,342.57  Tk       10,293.00 OK BYM 4 x 2.5 re
114   BYM 4 x 4 rm  Tk      14,480.00  Tk        2,172.00  Tk       16,652.00 OK BYM 4 x 4 rm
115   BYM 4 x 6 rm  Tk      19,712.17  Tk        2,956.83  Tk       22,669.00 OK BYM 4 x 6 rm
116   BYM 4 x 10 rm  Tk      31,755.65  Tk        4,763.35  Tk       36,519.00 OK BYM 4 x 10 rm
117   BYM 4 x 16 rm(7W)  Tk      47,663.48  Tk        7,149.52  Tk       54,813.00 OK BYM 4 x 16 rm(7W)
           
  N.B : Dealer's Commission will be calculated on column No. 4
118 BYM BYM 4 x 25 rm(7W)  Tk      72,791.30  Tk      10,918.70  Tk       83,710.00 OK BYM 4 x 25 rm(7W)
119   BYM 4 x 35 rm  Tk      97,993.04  Tk      14,698.96  Tk     112,692.00 OK BYM 4 x 35 rm
           
120 NYFGbY NYRGbY 2 x 1.5 re  Tk      17,533.91  Tk        2,630.09  Tk       20,164.00 OK NYRGbY 2 x 1.5 re
121   NYRGbY 2 x 2.5 re  Tk      20,411.30  Tk        3,061.70  Tk       23,473.00 OK NYRGbY 2 x 2.5 re
122   NYFGbY 2 x 4 rm  Tk      23,595.65  Tk        3,539.35  Tk       27,135.00 OK NYFGbY 2 x 4 rm
123   NYFGbY 2 x 6 rm  Tk      27,855.65  Tk        4,178.35  Tk       32,034.00 OK NYFGbY 2 x 6 rm
124   NYFGbY 2 x 10 rm  Tk      35,357.39  Tk        5,303.61  Tk       40,661.00 OK NYFGbY 2 x 10 rm
125   NYFGbY 2 x 16 rm(7W)  Tk      47,007.83  Tk        7,051.17  Tk       54,059.00 OK NYFGbY 2 x 16 rm(7W)
126   NYFGbY 3 x 1.5 re  Tk      19,043.48  Tk        2,856.52  Tk       21,900.00 OK NYFGbY 3 x 1.5 re
127   NYFGbY 3 x 2.5 re  Tk      23,512.17  Tk        3,526.83  Tk       27,039.00 OK NYFGbY 3 x 2.5 re
128   NYFGbY 3 x 4 rm  Tk      30,017.39  Tk        4,502.61  Tk       34,520.00 OK NYFGbY 3 x 4 rm
129   NYFGbY 3 x 6 rm  Tk      35,733.04  Tk        5,359.96  Tk       41,093.00 OK NYFGbY 3 x 6 rm
130   NYFGbY 3 x 10 rm  Tk      46,603.48  Tk        6,990.52  Tk       53,594.00 OK NYFGbY 3 x 10 rm
131   NYFGbY 3 x 16 rm(7W)  Tk      62,969.57  Tk        9,445.43  Tk       72,415.00 OK NYFGbY 3 x 16 rm(7W)
132   NYFGbY 3 x 25 rm(7W)  Tk      82,653.91  Tk      12,398.09  Tk       95,052.00 OK NYFGbY 3 x 25 rm(7W)
133   NYFGbY 3 x 1.5 rm  Tk      18,874.78  Tk        2,831.22  Tk       21,706.00 OK NYFGbY 3 x 1.5 rm
134   NYFGbY 3 x 2.5 rm  Tk      23,705.22  Tk        3,555.78  Tk       27,261.00 OK NYFGbY 3 x 2.5 rm
135   NYFGbY 3 x 35 sm(120 deg)  Tk      92,528.70  Tk      13,879.30  Tk     106,408.00 OK NYFGbY 3 x 35 sm(120 deg)
136   NYFGbY 3 x 50 sm(120 deg)  Tk    122,828.70  Tk      18,424.30  Tk     141,253.00 OK NYFGbY 3 x 50 sm(120 deg)
137   NYFGbY 3 x 70 sm(120 deg)  Tk    161,889.57  Tk      24,283.43  Tk     186,173.00 OK NYFGbY 3 x 70 sm(120 deg)
138   NYFGbY 3 x 95 sm(120 deg)  Tk    228,197.39  Tk      34,229.61  Tk     262,427.00 OK NYFGbY 3 x 95 sm(120 deg)
139   NYFGbY 3 x 120 sm(120 deg)  Tk    277,506.09  Tk      41,625.91  Tk     319,132.00 OK NYFGbY 3 x 120 sm(120 deg)
140   NYFGbY 3 x 150 sm(120 deg)  Tk    338,742.61  Tk      50,811.39  Tk     389,554.00 OK NYFGbY 3 x 150 sm(120 deg)
141   NYFGbY 3 x 185 sm(120 deg)  Tk    410,580.87  Tk      61,587.13  Tk     472,168.00 OK NYFGbY 3 x 185 sm(120 deg)
142   NYFGbY 3 x 240 sm(120 deg)  Tk    521,114.78  Tk      78,167.22  Tk     599,282.00 OK NYFGbY 3 x 240 sm(120 deg)
143   NYFGbY 3 x 300 sm(120 deg)  Tk    640,776.52  Tk      96,116.48  Tk     736,893.00 OK NYFGbY 3 x 300 sm(120 deg)
144   NYFGbY 3 x 25 rm / 16 rm(7W)  Tk      98,279.13  Tk      14,741.87  Tk     113,021.00 OK NYFGbY 3 x 25 rm / 16 rm(7W)
145   NYFGbY 3 x 35 sm / 16 rm  Tk    109,274.78  Tk      16,391.22  Tk     125,666.00 OK NYFGbY 3 x 35 sm / 16 rm
146   NYFGbY 3 x 50 sm / 25 rm  Tk    158,424.35  Tk      23,763.65  Tk     182,188.00 OK NYFGbY 3 x 50 sm / 25 rm
147   NYFGbY 3 x 70 sm / 35 rm  Tk    205,963.48  Tk      30,894.52  Tk     236,858.00 OK NYFGbY 3 x 70 sm / 35 rm
148   NYFGbY 3 x 95 sm / 50 rm  Tk    268,981.74  Tk      40,347.26  Tk     309,329.00 OK NYFGbY 3 x 95 sm / 50 rm
149   NYFGbY 3 x 120 sm / 70 rm  Tk    338,743.48  Tk      50,811.52  Tk     389,555.00 OK NYFGbY 3 x 120 sm / 70 rm
150   NYFGbY 3 x 150 sm / 70 rm  Tk    395,770.43  Tk      59,365.57  Tk     455,136.00 OK NYFGbY 3 x 150 sm / 70 rm
151   NYFGbY 3 x 185 sm / 95 rm  Tk    505,165.22  Tk      75,774.78  Tk     580,940.00 OK NYFGbY 3 x 185 sm / 95 rm
152   NYFGbY 3 x 240 sm / 120 rm  Tk    641,381.74  Tk      96,207.26  Tk     737,589.00 OK NYFGbY 3 x 240 sm / 120 rm
153   NYFGbY 3 x 300 sm / 150 rm  Tk    767,376.52  Tk    115,106.48  Tk     882,483.00 OK NYFGbY 3 x 300 sm / 150 rm
154   NYFGbY 4 x 2.5 rm  Tk      25,402.61  Tk        3,810.39  Tk       29,213.00 OK NYFGbY 4 x 2.5 rm
155   NYFGbY 4 x 4 rm  Tk      30,542.61  Tk        4,581.39  Tk       35,124.00 OK NYFGbY 4 x 4 rm
156   NYFGbY 4 x 6 rm  Tk      37,817.39  Tk        5,672.61  Tk       43,490.00 OK NYFGbY 4 x 6 rm
           
  N.B : Dealer's Commission will be calculated on column No. 4
157 NYFGbY NYFGbY 4 x 10 rm  Tk      52,093.04  Tk        7,813.96  Tk       59,907.00 OK NYFGbY 4 x 10 rm
158   NYFGbY 4 x 16 rm(7W)  Tk      70,331.30  Tk      10,549.70  Tk       80,881.00 OK NYFGbY 4 x 16 rm(7W)
159   NYFGbY 4 x 25 rm(7W)  Tk      99,939.13  Tk      14,990.87  Tk     114,930.00 OK NYFGbY 4 x 25 rm(7W)
160   NYFGbY 4 x 35 sm(90 deg)  Tk    116,323.48  Tk      17,448.52  Tk     133,772.00 OK NYFGbY 4 x 35 sm(90 deg)
161   NYFGbY 4 x 50 sm(90 deg)  Tk    168,841.74  Tk      25,326.26  Tk     194,168.00 OK NYFGbY 4 x 50 sm(90 deg)
162   NYFGbY 4 x 70 sm(90 deg)  Tk    217,252.17  Tk      32,587.83  Tk     249,840.00 OK NYFGbY 4 x 70 sm(90 deg)
163   NYFGbY 4 x 95 sm(90 deg)  Tk    285,766.09  Tk      42,864.91  Tk     328,631.00 OK NYFGbY 4 x 95 sm(90 deg)
164   NYFGbY 4 x 120 sm(90 deg)  Tk    359,441.74  Tk      53,916.26  Tk     413,358.00 OK NYFGbY 4 x 120 sm(90 deg)
165   NYFGbY 4 x 150 sm(90 deg)  Tk    430,422.61  Tk      64,563.39  Tk     494,986.00 OK NYFGbY 4 x 150 sm(90 deg)
166   NYFGbY 4 x 185 sm(90 deg)  Tk    540,127.83  Tk      81,019.17  Tk     621,147.00 OK NYFGbY 4 x 185 sm(90 deg)
167   NYFGbY 4 x 240 sm(90 deg)  Tk    689,164.35  Tk    103,374.65  Tk     792,539.00 OK NYFGbY 4 x 240 sm(90 deg)
168           not OK NYFGbY 4 x 300 sm(90 deg)
           
169 NYY-I   NYY-I   5 x 1.5 re  Tk      10,253.04  Tk        1,537.96  Tk       11,791.00 OK NYY-I   5 x 1.5 re
170   NYY-I   6 x 1.5 re  Tk      12,031.30  Tk        1,804.70  Tk       13,836.00 OK NYY-I   6 x 1.5 re
171   NYY-I   7 x 1.5 re  Tk      12,949.57  Tk        1,942.43  Tk       14,892.00 OK NYY-I   7 x 1.5 re
172   NYY-I   8 x 1.5 re  Tk      14,287.83  Tk        2,143.17  Tk       16,431.00 OK NYY-I   8 x 1.5 re
173   NYY-I   10 x 1.5 re  Tk      17,423.48  Tk        2,613.52  Tk       20,037.00 OK NYY-I   10 x 1.5 re
174   NYY-I   12 x 1.5 re  Tk      19,550.43  Tk        2,932.57  Tk       22,483.00 OK NYY-I   12 x 1.5 re
175   NYY-I   14 x 1.5 re  Tk      21,965.22  Tk        3,294.78  Tk       25,260.00 OK NYY-I   14 x 1.5 re
176   NYY-I   16 x 1.5 re  Tk      24,506.96  Tk        3,676.04  Tk       28,183.00 OK NYY-I   16 x 1.5 re
177   NYY-I   20 x 1.5 re  Tk      30,119.13  Tk        4,517.87  Tk       34,637.00 OK NYY-I   20 x 1.5 re
178   NYY-I   24 x 1.5 re  Tk      34,900.87  Tk        5,235.13  Tk       40,136.00 OK NYY-I   24 x 1.5 re
179   NYY-I   29 x 1.5 re  Tk      41,360.87  Tk        6,204.13  Tk       47,565.00 OK NYY-I   29 x 1.5 re
180   NYY-I   33 x 1.5 re  Tk      46,560.87  Tk        6,984.13  Tk       53,545.00 OK NYY-I   33 x 1.5 re
181   NYY-I   36 x 1.5 re  Tk      49,941.74  Tk        7,491.26  Tk       57,433.00 OK NYY-I   36 x 1.5 re
182   NYY-I   40 x 1.5 re  Tk      54,716.52  Tk        8,207.48  Tk       62,924.00 OK NYY-I   40 x 1.5 re
183   NYY-I   5 x 2.5 re  Tk      14,136.52  Tk        2,120.48  Tk       16,257.00 OK NYY-I   5 x 2.5 re
184   NYY-I   6 x 2.5 re  Tk      16,511.30  Tk        2,476.70  Tk       18,988.00 OK NYY-I   6 x 2.5 re
185   NYY-I   8 x 2.5 re  Tk      20,358.26  Tk        3,053.74  Tk       23,412.00 OK NYY-I   8 x 2.5 re
186   NYY-I   24 x 2.5 re  Tk      52,115.65  Tk        7,817.35  Tk       59,933.00 OK NYY-I   24 x 2.5 re
187   NYY-I   5 x 4 rm  Tk      20,037.39  Tk        3,005.61  Tk       23,043.00 OK NYY-I   5 x 4 rm
188   NYY-I   8 x 4 rm  Tk      29,008.70  Tk        4,351.30  Tk       33,360.00 OK NYY-I   8 x 4 rm
189   NYY-I   12 x 4 rm  Tk      41,644.35  Tk        6,246.65  Tk       47,891.00 OK NYY-I   12 x 4 rm
190   NYY-I   6 x 1.5 rm  Tk      12,721.74  Tk        1,908.26  Tk       14,630.00 OK NYY-I   6 x 1.5 rm
191   NYY-I   7 x 2.5 re  Tk      17,882.61  Tk        2,682.39  Tk       20,565.00 OK NYY-I   7 x 2.5 re
192   NYY-I   10 x 1.5 rm  Tk      19,053.04  Tk        2,857.96  Tk       21,911.00 OK NYY-I   10 x 1.5 rm
193   NYY-I   16 x 1.5 rm  Tk      27,140.00  Tk        4,071.00  Tk       31,211.00 OK NYY-I   16 x 1.5 rm
194   NYY-I   5 x 1.5 rm  Tk      11,129.57  Tk        1,669.43  Tk       12,799.00 OK NYY-I   5 x 1.5 rm
195   NYY-I   19 x 1.5 rm  Tk      31,197.39  Tk        4,679.61  Tk       35,877.00 OK NYY-I   19 x 1.5 rm
           
  N.B : Dealer's Commission will be calculated on column No. 4
196 NYY-I   NYY-I   20 x 1.5 rm  Tk      33,096.52  Tk        4,964.48  Tk       38,061.00 OK NYY-I   20 x 1.5 rm
197   NYY-I   27 x 1.5 rm  Tk      42,990.43  Tk        6,448.57  Tk       49,439.00 OK NYY-I   27 x 1.5 rm
198   NYY-I   7 x 1.5 rm  Tk      13,690.43  Tk        2,053.57  Tk       15,744.00 OK NYY-I   7 x 1.5 rm
           
199 NYCY NYCY 3 x 25 rm / 16 rm(7W)  Tk      75,643.48  Tk      11,346.52  Tk       86,990.00 OK NYCY 3 x 25 rm / 16 rm(7W)
200   NYCY 3 x 35 rm / 16 rm  Tk      87,990.43  Tk      13,198.57  Tk     101,189.00 OK NYCY 3 x 35 rm / 16 rm
201   NYCY 3 x 50 rm / 25 rm  Tk    124,226.09  Tk      18,633.91  Tk     142,860.00 OK NYCY 3 x 50 rm / 25 rm
