HT CABLES          With effect from 11-03-2009
Sl. No TYPE TYPE & SIZE Wt. IN KGS / 1000 M  Net cash price per 100 M   Transpotation & handling etc. per 100 M   (10%)   Com. 2.1%    per 100 M   Ex. Factory Selling Price per 100 M (5+6+7)   VAT              per 100 M   Retail price                per 100 M             (8 + 9) 
1 2 3 4 5 6 7 8 9 10
1 NYSEYFGbY NYSEYFGbY 3 x 16 rm 4256.000  Tk142,852.78  Tk16,251.74  Tk3,412.87  Tk162,517.39  Tk24,377.61  Tk186,895.00 OK NYSEYFGbY 3 x 16 rm
2 NYSEYFGbY 3 x 25 rm 5003.000  Tk168,547.87  Tk19,174.96  Tk4,026.74  Tk191,749.57  Tk28,762.43  Tk220,512.00 OK NYSEYFGbY 3 x 25 rm
3 NYSEYFGbY 3 x 35 rm 5716.000  Tk184,009.10  Tk20,933.91  Tk4,396.12  Tk209,339.13  Tk31,400.87  Tk240,740.00 OK NYSEYFGbY 3 x 35 rm
4 NYSEYFGbY 3 x 50 rm 6608.000  Tk219,183.61  Tk24,935.57  Tk5,236.47  Tk249,355.65  Tk37,403.35  Tk286,759.00 OK NYSEYFGbY 3 x 50 rm
5 NYSEYFGbY 3 x 70 rm 7744.000  Tk261,757.79  Tk29,779.04  Tk6,253.60  Tk297,790.43  Tk44,668.57  Tk342,459.00 OK NYSEYFGbY 3 x 70 rm
6 NYSEYFGbY 3 x 95 rm 9188.000  Tk316,178.60  Tk35,970.26  Tk7,553.75  Tk359,702.61  Tk53,955.39  Tk413,658.00 OK NYSEYFGbY 3 x 95 rm
7 NYSEYFGbY 3 x 120 rm 10492.000  Tk372,079.17  Tk42,329.83  Tk8,889.26  Tk423,298.26  Tk63,494.74  Tk486,793.00 OK NYSEYFGbY 3 x 120 rm
8 NYSEYFGbY 3 x 150 rm 11910.000  Tk435,241.05  Tk49,515.48  Tk10,398.25  Tk495,154.78  Tk74,273.22  Tk569,428.00 OK NYSEYFGbY 3 x 150 rm
9 NYSEYFGbY 3 x 185 rm 13805.000  Tk511,424.37  Tk58,182.52  Tk12,218.33  Tk581,825.22  Tk87,273.78  Tk669,099.00 OK NYSEYFGbY 3 x 185 rm
                      
10 NYHSY NYHSY 1 x 16 rm    Tk32,007.83  Tk3,641.39  Tk764.69  Tk36,413.91  Tk5,462.09  Tk41,876.00 OK NYHSY 1 x 16 rm
11 NYHSY 1 x 50 rm 1094.000  Tk54,017.99  Tk6,145.39  Tk1,290.53  Tk61,453.91  Tk9,218.09  Tk70,672.00 OK NYHSY 1 x 50 rm
12 NYHSY 1 x 70 rm 1312.000  Tk67,936.77  Tk7,728.87  Tk1,623.06  Tk77,288.70  Tk11,593.30  Tk88,882.00 OK NYHSY 1 x 70 rm
13 NYHSY 1 x 95 rm 1678.000  Tk84,415.33  Tk9,603.57  Tk2,016.75  Tk96,035.65  Tk14,405.35  Tk110,441.00 OK NYHSY 1 x 95 rm
14   NYHSY 1 x 120 rm 1943.000  Tk100,161.67  Tk11,394.96  Tk2,392.94  Tk113,949.57  Tk17,092.43  Tk131,042.00 OK NYHSY 1 x 120 rm
15   NYHSY 1 x 150 rm 2685.000  Tk116,825.21  Tk13,290.70  Tk2,791.05  Tk132,906.96  Tk19,936.04  Tk152,843.00 ** OK NYHSY 1 x 150 rm
16   NYHSY 1 x 185 rm 673.000  Tk137,594.83  Tk15,653.57  Tk3,287.25  Tk156,535.65  Tk23,480.35  Tk180,016.00 ** OK NYHSY 1 x 185 rm
17   NYHSY 1 x 240 rm 3275.300  Tk168,190.92  Tk19,134.35  Tk4,018.21  Tk191,343.48  Tk28,701.52  Tk220,045.00 ** OK NYHSY 1 x 240 rm
                      
19   NYSY 3 x 25 rm 1772.000  Tk87,656.94  Tk9,972.35  Tk2,094.19  Tk99,723.48  Tk14,958.52  Tk114,682.00 OK NYSY 3 x 25 rm
20 NYSY 3 x 35 rm 2399.000  Tk107,847.95  Tk12,269.39  Tk2,576.57  Tk122,693.91  Tk18,404.09  Tk141,098.00 OK NYSY 3 x 35 rm
21 NYSY 3 x 50 rm 3181.000  Tk140,253.24  Tk15,956.00  Tk3,350.76  Tk159,560.00  Tk23,934.00  Tk183,494.00 OK NYSY 3 x 50 rm
22 NYSY 3 x 70 rm 3897.000  Tk181,206.99  Tk20,615.13  Tk4,329.18  Tk206,151.30  Tk30,922.70  Tk237,074.00 OK NYSY 3 x 70 rm
23 NYSY 3 x 95 rm 4422.000  Tk232,857.79  Tk26,491.22  Tk5,563.16  Tk264,912.17  Tk39,736.83  Tk304,649.00 OK NYSY 3 x 95 rm
24 NYSY 3 x 120 rm 5835.000  Tk280,017.30  Tk31,856.35  Tk6,689.83  Tk318,563.48  Tk47,784.52  Tk366,348.00 OK NYSY 3 x 120 rm
25   NYSY 3 x 150 rm 6976.000  Tk336,770.13  Tk38,312.87  Tk8,045.70  Tk383,128.70  Tk57,469.30  Tk440,598.00 OK NYSY 3 x 150 rm
26   NYSY 3 x 185 rm 8448.000  Tk401,918.55  Tk45,724.52  Tk9,602.15  Tk457,245.22  Tk68,586.78  Tk525,832.00 OK NYSY 3 x 185 rm
27   NYSY 3 x 240 rm 10747.000  Tk514,323.54  Tk58,512.35  Tk12,287.59  Tk585,123.48  Tk87,768.52  Tk672,892.00 OK NYSY 3 x 240 rm
28   NYSY 3 x 300 rm 13293.000  Tk614,252.85  Tk69,880.87  Tk14,674.98  Tk698,808.70  Tk104,821.30  Tk803,630.00 OK NYSY 3 x 300 rm
30 BYSY (6KV) BYSY 3 x 35 rm 2242.300  Tk93,456.81  Tk10,632.17  Tk2,232.76  Tk106,321.74  Tk15,948.26  Tk122,270.00 ** OK BYSY 3 x 35 rm
31 BYSY 3 x 50 rm 2925.800  Tk125,732.92  Tk14,304.09  Tk3,003.86  Tk143,040.87  Tk21,456.13  Tk164,497.00 ** OK BYSY 3 x 50 rm
32 BYSY 3 x 70 rm 3715.700  Tk162,618.82  Tk18,500.44  Tk3,885.09  Tk185,004.35  Tk27,750.65  Tk212,755.00 ** OK BYSY 3 x 70 rm
33 BYSY 3 x 95 rm 4839.100  Tk248,972.55  Tk28,324.52  Tk5,948.15  Tk283,245.22  Tk42,486.78  Tk325,732.00 ** OK BYSY 3 x 95 rm
34 BYSY 3 x 120 rm 5806.500  Tk258,265.48  Tk29,381.74  Tk6,170.17  Tk293,817.39  Tk44,072.61  Tk337,890.00 ** OK BYSY 3 x 120 rm
35 BYSY 3 x 150 rm 6946.300  Tk312,038.11  Tk35,499.22  Tk7,454.84  Tk354,992.17  Tk53,248.83  Tk408,241.00 ** OK BYSY 3 x 150 rm
36   BYSY 3 x 185 rm 8413.200  Tk326,812.96  Tk37,180.09  Tk7,807.82  Tk371,800.87  Tk55,770.13  Tk427,571.00 ** OK BYSY 3 x 185 rm
37   BYSY 3 x 240 rm 10705.200  Tk485,959.35  Tk55,285.48  Tk11,609.95  Tk552,854.78  Tk82,928.22  Tk635,783.00 ** OK BYSY 3 x 240 rm
38   BYSY 3 x 300 rm 13240.000  Tk601,859.71  Tk68,470.96  Tk14,378.90  Tk684,709.57  Tk102,706.43  Tk787,416.00 ** OK BYSY 3 x 300 rm
                   
         
         
         
                   
39   NYFGbY 3 x 16 rm (6Kv) 2867.700  Tk104,354.88  Tk11,872.00  Tk2,493.12  Tk118,720.00  Tk17,808.00  Tk136,528.00 **** OK NYFGbY 3 x 16 rm (6Kv)
40 NYFGbY 6KV NYFGbY 3 x 25 rm (6Kv) 3441.000  Tk126,241.22  Tk14,361.91  Tk3,016.00  Tk143,619.13  Tk21,542.87  Tk165,162.00 ** OK NYFGbY 3 x 25 rm (6Kv)
41 NYFGbY 3 x 35 rm (6Kv) 3644.000  Tk146,684.46  Tk16,687.65  Tk3,504.41  Tk166,876.52  Tk25,031.48  Tk191,908.00 ** OK NYFGbY 3 x 35 rm (6Kv)
42 NYFGbY 3 x 50 rm (6Kv) 4850.500  Tk189,661.45  Tk21,576.96  Tk4,531.16  Tk215,769.57  Tk32,365.43  Tk248,135.00 ** OK NYFGbY 3 x 50 rm (6Kv)
43 NYFGbY 3 x 70 rm (6Kv) 5936.600  Tk233,801.77  Tk26,598.61  Tk5,585.71  Tk265,986.09  Tk39,897.91  Tk305,884.00 ** OK NYFGbY 3 x 70 rm (6Kv)
44 NYFGbY 3 x 95 rm (6Kv) 7336.500  Tk291,787.49  Tk33,195.39  Tk6,971.03  Tk331,953.91  Tk49,793.09  Tk381,747.00 ** OK NYFGbY 3 x 95 rm (6Kv)
45 NYFGbY 3 x 120 rm (6Kv) 8381.000  Tk342,017.37  Tk38,909.83  Tk8,171.06  Tk389,098.26  Tk58,364.74  Tk447,463.00 ** OK NYFGbY 3 x 120 rm (6Kv)
46   NYFGbY 3 x 150 rm (6Kv) 9367.300  Tk398,251.21  Tk45,307.30  Tk9,514.53  Tk453,073.04  Tk67,960.96  Tk521,034.00 ** OK NYFGbY 3 x 150 rm (6Kv)
47   NYFGbY 3 x 185 rm (6Kv) 11093.000  Tk469,428.81  Tk53,404.87  Tk11,215.02  Tk534,048.70  Tk80,107.30  Tk614,156.00 ** OK NYFGbY 3 x 185 rm (6Kv)
48   NYFGbY 3 x 240 rm (6Kv) 13285.900  Tk576,447.44  Tk65,579.91  Tk13,771.78  Tk655,799.13  Tk98,369.87  Tk754,169.00 ** OK NYFGbY 3 x 240 rm (6Kv)
49   NYFGbY 3 x 300 rm (6Kv) 15769.600  Tk688,825.67  Tk78,364.70  Tk16,456.59  Tk783,646.96  Tk117,547.04  Tk901,194.00 ** OK NYFGbY 3 x 300 rm (6Kv)