LT CABLES        With effect from 18-04-2008
Sl. No TYPE TYPE & SIZE  Ex. Factory Selling Price per 100 M (Including Trans & Com)   VAT              per 100 M   Retail price                per 100 M 
1 2 3 4 5 6  
1 BYA BYA 1 x 25 rm(7W)  Tk      27,227.83  Tk        4,084.17  Tk       31,312.00
2   BYA 1 x 25 rm(19W)  Tk      27,553.04  Tk        4,132.96  Tk       31,686.00
3   BYA 1 x 35 rm  Tk      37,700.87  Tk        5,655.13  Tk       43,356.00
4   BYA 1 x 50 rm  Tk      53,817.39  Tk        8,072.61  Tk       61,890.00
5   BYA 1 x 70 rm  Tk      74,976.52  Tk      11,246.48  Tk       86,223.00
6   BYA 1 x 95 rm  Tk    102,820.87  Tk      15,423.13  Tk     118,244.00
7   BYA 1 x 120 rm  Tk    130,168.69  Tk      19,525.31  Tk     149,694.00
8   BYA 1 x 240 rm  Tk    256,519.13  Tk      38,477.87  Tk     294,997.00 *
9   BYA 1 x 300 rm  Tk    319,014.78  Tk      47,852.22  Tk     366,867.00 *
10   BYA 1 x 400 rm  Tk    428,487.83  Tk      64,273.17  Tk     492,761.00 *
11   BYA 1 x 630 rm  Tk    678,757.39  Tk    101,813.61  Tk     780,571.00 *
           
12 NYY NYY 1 x 1.5 re  Tk        3,207.83  Tk           481.17  Tk         3,689.00
13   NYY 1 x 1.5 rm(7W)  Tk        3,448.69  Tk           517.31  Tk         3,966.00
14   NYY 1 x 2.5 re  Tk        4,538.26  Tk           680.74  Tk         5,219.00
15   NYY 1 x 2.5 rm(7W)  Tk        4,634.78  Tk           695.22  Tk         5,330.00
16   NYY 1 x 4 rm  Tk        6,372.17  Tk           955.83  Tk         7,328.00
17   NYY 1 x 6 rm  Tk        8,715.65  Tk        1,307.35  Tk       10,023.00
18   NYY 1 x 10 rm  Tk      13,564.35  Tk        2,034.65  Tk       15,599.00
19   NYY 1 x 16 rm(7W)  Tk      20,320.00  Tk        3,048.00  Tk       23,368.00
20   NYY 1 x 25 rm(7W)  Tk      30,470.43  Tk        4,570.57  Tk       35,041.00
21   NYY 1 x 35 rm  Tk      40,803.48  Tk        6,120.52  Tk       46,924.00
22   NYY 1 x 50 rm  Tk      57,557.39  Tk        8,633.61  Tk       66,191.00
23   NYY 1 x 70 rm  Tk      78,966.09  Tk      11,844.91  Tk       90,811.00
24   NYY 1 x 95 rm  Tk    107,951.30  Tk      16,192.70  Tk     124,144.00
25   NYY 1 x 120 rm  Tk    136,373.04  Tk      20,455.96  Tk     156,829.00
26   NYY 1 x 150 rm  Tk    169,287.83  Tk      25,393.17  Tk     194,681.00
27   NYY 1 x 185 rm  Tk    208,010.43  Tk      31,201.57  Tk     239,212.00
28   NYY 1 x 240 rm  Tk    271,338.26  Tk      40,700.74  Tk     312,039.00
29   NYY 1 x 300 rm  Tk    336,919.13  Tk      50,537.87  Tk     387,457.00
30   NYY 1 x 400 rm  Tk    448,241.74  Tk      67,236.26  Tk     515,478.00
31   NYY 1 x 500 rm  Tk    556,170.43  Tk      83,425.57  Tk     639,596.00
32   NYY 1 x 630 rm  Tk    704,914.78  Tk    105,737.22  Tk     810,652.00
33   NYY 1 x 800 rm  Tk    786,626.96  Tk    117,994.04  Tk     904,621.00
34   NYY 1 x 1000 rm  Tk  1,112,027.83  Tk    166,804.17  Tk   1,278,832.00
35   NYY 2 x 1.5 re  Tk        7,859.13  Tk        1,178.87  Tk         9,038.00
36   NYY 2 x 2.5 re  Tk      10,905.22  Tk        1,635.78  Tk       12,541.00
37   NYY 2 x 4 rm  Tk      15,793.04  Tk        2,368.96  Tk       18,162.00
38   NYY 2 x 6 rm  Tk      21,006.09  Tk        3,150.91  Tk       24,157.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
39 NYY NYY 2 x 10 rm  Tk      31,572.17  Tk        4,735.83  Tk       36,308.00
40   NYY 2 x 16 rm(7W)  Tk      46,543.48  Tk        6,981.52  Tk       53,525.00 *
41   NYY 2 x 25 rm(7W)  Tk      70,405.22  Tk      10,560.78  Tk       80,966.00 *
42   NYY 2 x 1.5 rm  Tk        8,779.13  Tk        1,316.87  Tk       10,096.00
43   NYY 2 x 2.5 rm  Tk      11,535.65  Tk        1,730.35  Tk       13,266.00 ***
44   NYY 3 x 1.5 re  Tk        9,864.35  Tk        1,479.65  Tk       11,344.00
45   NYY 3 x 1.5 rm  Tk      10,842.61  Tk        1,626.39  Tk       12,469.00 *
46   NYY 3 x 2.5 re  Tk      14,059.13  Tk        2,108.87  Tk       16,168.00 *
47   NYY 3 x 2.5 rm  Tk      14,659.13  Tk        2,198.87  Tk       16,858.00 *
48   NYY 3 x 4 rm  Tk      20,643.48  Tk        3,096.52  Tk       23,740.00
39   NYY 3 x 6 rm  Tk      28,064.35  Tk        4,209.65  Tk       32,274.00
50   NYY 3 x 10 rm  Tk      42,685.22  Tk        6,402.78  Tk       49,088.00
51   NYY 3 x 16 rm(7W)  Tk      66,204.35  Tk        9,930.65  Tk       76,135.00
52   NYY 3 x 25 rm(7W)  Tk    100,573.04  Tk      15,085.96  Tk     115,659.00
53   NYY 3 x 35 sm(120 deg)  Tk    123,351.30  Tk      18,502.70  Tk     141,854.00
54   NYY 3 x 50 sm(120 deg)  Tk    173,444.35  Tk      26,016.65  Tk     199,461.00
55   NYY 3 x 70 sm(120 deg)  Tk    237,502.61  Tk      35,625.39  Tk     273,128.00
56   NYY 3 x 95 sm(120 deg)  Tk    327,686.09  Tk      49,152.91  Tk     376,839.00
57   NYY 3 x 120 sm(120 deg)  Tk    411,602.61  Tk      61,740.39  Tk     473,343.00
58   NYY 3 x 150 sm(120 deg)  Tk    509,712.17  Tk      76,456.83  Tk     586,169.00
59   NYY 3 x 185 sm(120 deg)  Tk    626,170.43  Tk      93,925.57  Tk     720,096.00
60   NYY 3 x 240 sm(120 deg)  Tk    807,970.43  Tk    121,195.57  Tk     929,166.00
61   NYY 3 x 300 sm(120 deg)  Tk  1,015,782.61  Tk    152,367.39  Tk   1,168,150.00
62   NYY 3 x 25 / 16 rm(7W)  Tk    114,948.69  Tk      17,242.31  Tk     132,191.00
63   NYY 3 x 35 / 16 rm  Tk    143,822.61  Tk      21,573.39  Tk     165,396.00
64   NYY 3 x 50 / 25 rm  Tk    210,193.04  Tk      31,528.96  Tk     241,722.00
65   NYY 3 x 70 / 35 rm  Tk    279,360.00  Tk      41,904.00  Tk     321,264.00
66   NYY 3 x 95 / 50 rm  Tk    387,703.48  Tk      58,155.52  Tk     445,859.00
67   NYY 3 x 120 / 70 rm  Tk    487,046.96  Tk      73,057.04  Tk     560,104.00 *
68   NYY 3 x 150 / 70 rm  Tk    596,481.74  Tk      89,472.26  Tk     685,954.00
69   NYY 3 x 185 / 95 rm  Tk    744,960.87  Tk    111,744.13  Tk     856,705.00
70   NYY 3 x 240 / 120 rm  Tk    971,489.56  Tk    145,723.44  Tk   1,117,213.00
71   NYY 3 x 300 / 150 rm  Tk  1,211,706.96  Tk    181,756.04  Tk   1,393,463.00
72   NYY 4 x 1.5 re  Tk      11,925.22  Tk        1,788.78  Tk       13,714.00
73   NYY 4 x 1.5 rm  Tk      13,222.61  Tk        1,983.39  Tk       15,206.00
74   NYY 4 x 2.5 re  Tk      17,238.26  Tk        2,585.74  Tk       19,824.00
75   NYY 4 x 2.5 rm  Tk      17,639.13  Tk        2,645.87  Tk       20,285.00
76   NYY 4 x 4 rm  Tk      25,727.83  Tk        3,859.17  Tk       29,587.00
77   NYY 4 x 6 rm  Tk      35,605.22  Tk        5,340.78  Tk       40,946.00
78   NYY 4 x 10 rm  Tk      54,572.17  Tk        8,185.83  Tk       62,758.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
79 NYY NYY 4 x 16 rm(7W)  Tk      84,901.74  Tk      12,735.26  Tk       97,637.00
80   NYY 4 x 25 rm(7W)  Tk    127,893.04  Tk      19,183.96  Tk     147,077.00
81   NYY 4 x 35 sm(90 deg)  Tk    163,239.13  Tk      24,485.87  Tk     187,725.00
82   NYY 4 x 50 sm(90 deg)  Tk    239,351.30  Tk      35,902.70  Tk     275,254.00
83   NYY 4 x 70 sm(90 deg)  Tk    315,439.13  Tk      47,315.87  Tk     362,755.00
84   NYY 4 x 95 sm(90 deg)  Tk    433,844.35  Tk      65,076.65  Tk     498,921.00
85   NYY 4 x 120 sm(90 deg)  Tk    542,943.48  Tk      81,441.52  Tk     624,385.00
86   NYY 4 x 150 sm(90 deg)  Tk    677,707.83  Tk    101,656.17  Tk     779,364.00
87   NYY 4 x 185 sm(90 deg)  Tk    836,913.04  Tk    125,536.96  Tk     962,450.00
88   NYY 4 x 240 sm(90 deg)  Tk  1,093,609.56  Tk    164,041.44  Tk   1,257,651.00
89   NYY 4 x 300 sm(90 deg)  Tk  1,362,210.43  Tk    204,331.57  Tk   1,566,542.00
           
90 BYM BYM 1 x 35 rm  Tk      39,420.87  Tk        5,913.13  Tk       45,334.00
91   BYM 2 x 1 re  Tk        4,362.61  Tk           654.39  Tk         5,017.00
92   BYM 2 x 1.5 re  Tk        5,860.00  Tk           879.00  Tk         6,739.00
93   BYM 2 x 2.5 re  Tk        8,666.96  Tk        1,300.04  Tk         9,967.00
94   BYM 2 x 4 rm  Tk      13,336.52  Tk        2,000.48  Tk       15,337.00
95   BYM 2 x 6 rm  Tk      18,482.61  Tk        2,772.39  Tk       21,255.00
96   BYM 2 x 10 rm  Tk      30,100.00  Tk        4,515.00  Tk       34,615.00
97   BYM 2 x 16 rm(7W)  Tk      44,852.17  Tk        6,727.83  Tk       51,580.00
98   BYM 2 x 25 rm(7W)  Tk      68,203.48  Tk      10,230.52  Tk       78,434.00
99   BYM 2 x 35 rm  Tk      93,433.04  Tk      14,014.96  Tk     107,448.00
100   BYM 3 x 1 re  Tk        5,572.17  Tk           835.83  Tk         6,408.00
101   BYM 3 x 1.5 re  Tk        7,777.39  Tk        1,166.61  Tk         8,944.00
102   BYM 3 x 2.5 re  Tk      11,892.17  Tk        1,783.83  Tk       13,676.00
103   BYM 3 x 4 rm  Tk      16,917.39  Tk        2,537.61  Tk       19,455.00
104   BYM 3 x 6 rm  Tk      25,700.00  Tk        3,855.00  Tk       29,555.00
105   BYM 3 x 10 rm  Tk      40,913.91  Tk        6,137.09  Tk       47,051.00
106   BYM 3 x 16 rm(7W)  Tk      62,403.48  Tk        9,360.52  Tk       71,764.00
107   BYM 3 x 25 rm(7W)  Tk      95,533.91  Tk      14,330.09  Tk     109,864.00
108   BYM 3 x 35 rm  Tk    129,726.96  Tk      19,459.04  Tk     149,186.00
109   BYM 3 x 2.5 rm  Tk      12,520.00  Tk        1,878.00  Tk       14,398.00 *
110   BYM 3 x 1 rm  Tk        6,128.69  Tk           919.31  Tk         7,048.00 *
111   BYM 4 x 1 re  Tk        7,259.13  Tk        1,088.87  Tk         8,348.00
112   BYM 4 x 1.5 re  Tk        9,782.61  Tk        1,467.39  Tk       11,250.00
113   BYM 4 x 2.5 re  Tk      13,897.39  Tk        2,084.61  Tk       15,982.00
114   BYM 4 x 4 rm  Tk      22,987.83  Tk        3,448.17  Tk       26,436.00
115   BYM 4 x 6 rm  Tk      32,160.87  Tk        4,824.13  Tk       36,985.00
116   BYM 4 x 10 rm  Tk      52,727.83  Tk        7,909.17  Tk       60,637.00
117   BYM 4 x 16 rm(7W)  Tk      80,952.17  Tk      12,142.83  Tk       93,095.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
118 NYFGbY BYM 4 x 25 rm(7W)  Tk    124,342.61  Tk      18,651.39  Tk     142,994.00
119   BYM 4 x 35 rm  Tk    169,777.39  Tk      25,466.61  Tk     195,244.00
120   NYRGbY 2 x 1.5 re  Tk      18,508.69  Tk        2,776.31  Tk       21,285.00
121   NYRGbY 2 x 2.5 re  Tk      22,366.96  Tk        3,355.04  Tk       25,722.00
122   NYFGbY 2 x 4 rm  Tk      27,211.30  Tk        4,081.70  Tk       31,293.00
123   NYFGbY 2 x 6 rm  Tk      33,492.17  Tk        5,023.83  Tk       38,516.00
124   NYFGbY 2 x 10 rm  Tk      45,007.83  Tk        6,751.17  Tk       51,759.00
125   NYFGbY 2 x 16 rm(7W)  Tk      62,573.91  Tk        9,386.09  Tk       71,960.00
126   NYFGbY 3 x 1.5 re  Tk      20,753.04  Tk        3,112.96  Tk       23,866.00
127   NYFGbY 3 x 2.5 re  Tk      29,199.13  Tk        4,379.87  Tk       33,579.00 27885
128   NYFGbY 3 x 4 rm  Tk      35,267.83  Tk        5,290.17  Tk       40,558.00
129   NYFGbY 3 x 6 rm  Tk      43,973.91  Tk        6,596.09  Tk       50,570.00
130   NYFGbY 3 x 10 rm  Tk      61,012.17  Tk        9,151.83  Tk       70,164.00
131   NYFGbY 3 x 16 rm(7W)  Tk      87,459.13  Tk      13,118.87  Tk     100,578.00
132   NYFGbY 3 x 25 rm(7W)  Tk    119,664.35  Tk      17,949.65  Tk     137,614.00
133   NYFGbY 3 x 1.5 rm  Tk      21,013.91  Tk        3,152.09  Tk       24,166.00 *
134   NYFGbY 3 x 2.5 rm  Tk      27,045.22  Tk        4,056.78  Tk       31,102.00 *
135   NYFGbY 3 x 35 sm(120 deg)  Tk    145,742.61  Tk      21,861.39  Tk     167,604.00
136   NYFGbY 3 x 50 sm(120 deg)  Tk    198,894.78  Tk      29,834.22  Tk     228,729.00
137   NYFGbY 3 x 70 sm(120 deg)  Tk    268,134.78  Tk      40,220.22  Tk     308,355.00
138   NYFGbY 3 x 95 sm(120 deg)  Tk    371,261.74  Tk      55,689.26  Tk     426,951.00
139   NYFGbY 3 x 120 sm(120 deg)  Tk    459,681.74  Tk      68,952.26  Tk     528,634.00
140   NYFGbY 3 x 150 sm(120 deg)  Tk    565,516.52  Tk      84,827.48  Tk     650,344.00
141   NYFGbY 3 x 185 sm(120 deg)  Tk    691,737.39  Tk    103,760.61  Tk     795,498.00
142   NYFGbY 3 x 240 sm(120 deg)  Tk    874,984.35  Tk    131,247.65  Tk   1,006,232.00
143   NYFGbY 3 x 300 sm(120 deg)  Tk  1,084,208.69  Tk    162,631.31  Tk   1,246,840.00
144   NYFGbY 3 x 25 rm / 16 rm(7W)  Tk    145,308.69  Tk      21,796.31  Tk     167,105.00
145   NYFGbY 3 x 35 sm / 16 rm  Tk    170,293.91  Tk      25,544.09  Tk     195,838.00
146   NYFGbY 3 x 50 sm / 25 rm  Tk    245,803.48  Tk      36,870.52  Tk     282,674.00
147   NYFGbY 3 x 70 sm / 35 rm  Tk    328,699.13  Tk      49,304.87  Tk     378,004.00
148   NYFGbY 3 x 95 sm / 50 rm  Tk    437,443.48  Tk      65,616.52  Tk     503,060.00
149   NYFGbY 3 x 120 sm / 70 rm  Tk    556,812.17  Tk      83,521.83  Tk     640,334.00
150   NYFGbY 3 x 150 sm / 70 rm  Tk    659,482.61  Tk      98,922.39  Tk     758,405.00
151   NYFGbY 3 x 185 sm / 95 rm  Tk    833,420.87  Tk    125,013.13  Tk     958,434.00
152   NYFGbY 3 x 240 sm / 120 rm  Tk  1,068,627.83  Tk    160,294.17  Tk   1,228,922.00
153   NYFGbY 3 x 300 sm / 150 rm  Tk  1,285,578.26  Tk    192,836.74  Tk   1,478,415.00
154   NYFGbY 4 x 2.5 rm  Tk      30,660.00  Tk        4,599.00  Tk       35,259.00
155   NYFGbY 4 x 4 rm  Tk      39,096.52  Tk        5,864.48  Tk       44,961.00
156   NYFGbY 4 x 6 rm  Tk      50,285.22  Tk        7,542.78  Tk       57,828.00
157   NYFGbY 4 x 10 rm  Tk      72,980.87  Tk      10,947.13  Tk       83,928.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
158 NYFGbY NYFGbY 4 x 16 rm(7W)  Tk    104,285.22  Tk      15,642.78  Tk     119,928.00
159   NYFGbY 4 x 25 rm(7W)  Tk    155,037.39  Tk      23,255.61  Tk     178,293.00
160   NYFGbY 4 x 35 sm(90 deg)  Tk    189,011.30  Tk      28,351.70  Tk     217,363.00
161   NYFGbY 4 x 50 sm(90 deg)  Tk    271,966.09  Tk      40,794.91  Tk     312,761.00
162   NYFGbY 4 x 70 sm(90 deg)  Tk    356,336.52  Tk      53,450.48  Tk     409,787.00
163   NYFGbY 4 x 95 sm(90 deg)  Tk    473,613.91  Tk      71,042.09  Tk     544,656.00
164   NYFGbY 4 x 120 sm(90 deg)  Tk    601,431.30  Tk      90,214.70  Tk     691,646.00
165   NYFGbY 4 x 150 sm(90 deg)  Tk    723,672.17  Tk    108,550.83  Tk     832,223.00
166   NYFGbY 4 x 185 sm(90 deg)  Tk    901,923.48  Tk    135,288.52  Tk   1,037,212.00
167   NYFGbY 4 x 240 sm(90 deg)  Tk  1,161,780.87  Tk    174,267.13  Tk   1,336,048.00
168   NYFGbY 4 x 300 sm(90 deg)  Tk  1,435,731.30  Tk    215,359.70  Tk   1,651,091.00
           
169 NYY-I   NYY-I   5 x 1.5 re  Tk      14,179.13  Tk        2,126.87  Tk       16,306.00 14398
170   NYY-I   6 x 1.5 re  Tk      16,740.00  Tk        2,511.00  Tk       19,251.00
171   NYY-I   7 x 1.5 re  Tk      18,428.69  Tk        2,764.31  Tk       21,193.00
172   NYY-I   8 x 1.5 re  Tk      20,580.00  Tk        3,087.00  Tk       23,667.00
173   NYY-I   10 x 1.5 re  Tk      25,338.26  Tk        3,800.74  Tk       29,139.00
174   NYY-I   12 x 1.5 re  Tk      28,874.78  Tk        4,331.22  Tk       33,206.00
175   NYY-I   14 x 1.5 re  Tk      32,880.00  Tk        4,932.00  Tk       37,812.00
176   NYY-I   16 x 1.5 re  Tk      43,057.39  Tk        6,458.61  Tk       49,516.00 37442
177   NYY-I   20 x 1.5 re  Tk      49,982.61  Tk        7,497.39  Tk       57,480.00 46207
178   NYY-I   24 x 1.5 re  Tk      57,884.35  Tk        8,682.65  Tk       66,567.00 54191
179   NYY-I   29 x 1.5 re  Tk      63,522.61  Tk        9,528.39  Tk       73,051.00 64253
180   NYY-I   33 x 1.5 re  Tk      72,168.69  Tk      10,825.31  Tk       82,994.00
181   NYY-I   36 x 1.5 re  Tk      77,907.83  Tk      11,686.17  Tk       89,594.00
182   NYY-I   40 x 1.5 re  Tk      85,820.00  Tk      12,873.00  Tk       98,693.00
183   NYY-I   5 x 2.5 re  Tk      20,574.78  Tk        3,086.22  Tk       23,661.00
184   NYY-I   6 x 2.5 re  Tk      24,284.35  Tk        3,642.65  Tk       27,927.00
185   NYY-I   8 x 2.5 re  Tk      30,616.52  Tk        4,592.48  Tk       35,209.00
186   NYY-I   12 x 2.5 re  Tk      43,886.96  Tk        6,583.04  Tk       50,470.00
187   NYY-I   24 x 2.5 re  Tk      82,802.61  Tk      12,420.39  Tk       95,223.00
188   NYY-I   5 x 4 rm  Tk      33,852.17  Tk        5,077.83  Tk       38,930.00
189   NYY-I   8 x 4 rm  Tk      54,263.48  Tk        8,139.52  Tk       62,403.00 30670
190   NYY-I   12 x 4 rm  Tk      74,046.96  Tk      11,107.04  Tk       85,154.00 45982
191   NYY-I   6 x 1.5 rm  Tk      17,979.13  Tk        2,696.87  Tk       20,676.00 66921
192   NYY-I   7 x 2.5 re  Tk      26,941.74  Tk        4,041.26  Tk       30,983.00 *
193   NYY-I   10 x 1.5 rm  Tk      27,904.35  Tk        4,185.65  Tk       32,090.00 *
194   NYY-I   16 x 1.5 rm  Tk      41,354.78  Tk        6,203.22  Tk       47,558.00 *
195   NYY-I   5 x 1.5 rm  Tk      15,639.13  Tk        2,345.87  Tk       17,985.00 *
196   NYY-I   19 x 1.5 rm  Tk      48,118.26  Tk        7,217.74  Tk       55,336.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
197 NYY-I   NYY-I   20 x 1.5 rm  Tk      50,609.56  Tk        7,591.44  Tk       58,201.00
198   NYY-I   27 x 1.5 rm  Tk      67,118.26  Tk      10,067.74  Tk       77,186.00 ***
199   NYY-I   7 x 1.5 rm  Tk      19,997.39  Tk        2,999.61  Tk       22,997.00 *
           
200 NYCY NYCY 3 x 25 rm / 16 rm(7W)  Tk    120,107.83  Tk      18,016.17  Tk     138,124.00
201   NYCY 3 x 35 rm / 16 rm  Tk    134,206.96  Tk      20,131.04  Tk     154,338.00
202   NYCY 3 x 50 rm / 25 rm  Tk    202,987.83  Tk      30,448.17  Tk     233,436.00
203   NYCY 3 x 70 rm / 35 rm  Tk    276,555.65  Tk      41,483.35  Tk     318,039.00 *
204   NYCY 3 x 95 rm / 50 rm  Tk    378,533.91  Tk      56,780.09  Tk     435,314.00 *
205   NYCY 3 x 120 rm / 70 rm  Tk    481,085.22  Tk      72,162.78  Tk     553,248.00 *
206   NYCY 3 x 150 rm / 70 rm  Tk    569,295.65  Tk      85,394.35  Tk     654,690.00 *
207   NYCY 3 x 185 rm / 95 rm  Tk    722,766.96  Tk    108,415.04  Tk     831,182.00 *
208   NYCY 3 x 240 rm / 120 rm  Tk    937,056.52  Tk    140,558.48  Tk   1,077,615.00 *
209   NYCY 3 x 300 rm / 150 rm  Tk  1,164,340.00  Tk    174,651.00  Tk   1,338,991.00 *
           
210 BYA (FR) BYA 1 x 25 rm(7W) FR  Tk      27,659.13  Tk        4,148.87  Tk       31,808.00
211   BYA 1 x 35 rm FR  Tk      37,900.87  Tk        5,685.13  Tk       43,586.00
212   BYA 1 x 50 rm FR  Tk      54,082.61  Tk        8,112.39  Tk       62,195.00
213   BYA 1 x 70 rm FR  Tk      75,225.22  Tk      11,283.78  Tk       86,509.00
           
214 NYAF NYAF 1 x 2.5 rm  Tk        3,470.43  Tk           520.57  Tk         3,991.00
215   NYAF 1 x 10 rm  Tk      11,725.22  Tk        1,758.78  Tk       13,484.00
216   NYAF 1 x 50 rm  Tk      55,336.52  Tk        8,300.48  Tk       63,637.00
217   NYAF 1 x 95 rm  Tk    106,760.87  Tk      16,014.13  Tk     122,775.00
           
218 BYMF BYMF 3 x 0.75 rm  Tk        9,137.39  Tk        1,370.61  Tk       10,508.00 *
219   BYMF 3 x 1.5 rm  Tk      16,642.61  Tk        2,496.39  Tk       19,139.00 *
220   BYMF 3 x 2.5 rm  Tk      21,806.09  Tk        3,270.91  Tk       25,077.00 *
           
221 NYYF NYYF 1 x 25 rm  Tk      32,889.56  Tk        4,933.44  Tk       37,823.00
222   NYYF 1 x 185 rm  Tk    215,413.04  Tk      32,311.96  Tk     247,725.00
223   NYYF 1 x 300 rm  Tk    357,598.26  Tk      53,639.74  Tk     411,238.00
224   NYYF 2 x 25 rm  Tk      81,393.04  Tk      12,208.96  Tk       93,602.00
225   NYYF 3 x 25 rm  Tk    112,215.65  Tk      16,832.35  Tk     129,048.00
226   NYYF 3 x 35 rm  Tk    148,637.39  Tk      22,295.61  Tk     170,933.00
227   NYYF 1 x 95 rm  Tk    112,686.96  Tk      16,903.04  Tk     129,590.00
           
228 WELDING CABLE WELDING CABLE 1 x 25 rm  Tk      32,726.09  Tk        4,908.91  Tk       37,635.00
229   WELDING CABLE 1 x 35 rm  Tk      44,227.83  Tk        6,634.17  Tk       50,862.00
230   WELDING CABLE 1 x 50 rm  Tk      59,995.65  Tk        8,999.35  Tk       68,995.00
           
  N.B : Dealer's Commission will be calculated on column No. 4
231 WELDING CABLE WELDING CABLE 1 x 70 rm  Tk      86,518.26  Tk      12,977.74  Tk       99,496.00
232   WELDING CABLE 1 x 95 rm  Tk    116,551.30  Tk      17,482.70  Tk     134,034.00
           
233 NYFGbY-I NYFGbY-I  27 x 1.5 re  Tk      75,530.43  Tk      11,329.57  Tk       86,860.00
234   NYFGbY-I  14 x 2.5 re  Tk      65,226.96  Tk        9,784.04  Tk       75,011.00
235   NYFGbY-I  40 x 1.5 re  Tk    107,710.43  Tk      16,156.57  Tk     123,867.00 ****
236   NYFGbY-I  10 x 2.5 re  Tk      56,812.17  Tk        8,521.83  Tk       65,334.00
237   NYFGbY-I  5 x 1.5 re  Tk      25,250.44  Tk        3,787.56  Tk       29,038.00
238   NYFGbY-I  6 x 1.5 re  Tk      28,191.30  Tk        4,228.70  Tk       32,420.00
239   NYFGbY-I  8 x 1.5 re  Tk      33,100.87  Tk        4,965.13  Tk       38,066.00
240   NYFGbY-I  10 x 1.5 re  Tk      37,376.52  Tk        5,606.48  Tk       42,983.00
241   NYFGbY-I  12 x 1.5 re  Tk      42,549.56  Tk        6,382.44  Tk       48,932.00
           
242 BYY BYY 1 x 800 rm  Tk    887,694.78  Tk    133,154.22  Tk   1,020,849.00
243   BYY 1 x 1000 rm  Tk  1,122,298.26  Tk    168,344.74  Tk   1,290,643.00
           
     
     
     
  N.B : Dealer's Commission will be calculated on column No. 4